Four Cylinders
1600cc
Make | Motor | Power | Torque | Vehicle |
Honda | B16A VTEC | 166hp @ 7800rpm | 116lb-ft @ 7000rpm | Civic SiR |
Honda | B16B VTEC | 182hp @ 8200rpm | 118lb-ft @ 7500rpm | Civic Type R |
Mazda | B6ZE | 123hp @ 6500rpm | 105lb-ft @ 5000rpm | Miata MX-5 |
Mitsubishi | 4G92 MIVEC | 173hp @ 7500rpm | 123lb-ft @ 7000rpm | Mirage RX Version R |
Nissan | SR16VE VVL | 197hp @ 7800rpm | 134lb-ft @ 7600rpm | Pulsar VZ-R N1 Version II |
Toyota | 4AGE VVTi | 163hp @ 7800rpm | 119lb-ft @ 5600rpm | Corolla/Sprinter BZ-R |
1800cc
Make | Motor | Power | Torque | Vehicle |
Honda | B18C1 VTEC | 178hp @ 7600rpm | 129lb-ft @ 6200rpm | Integra |
Honda | B18C5 VTEC | 197hp @ 8000rpm | 137lb-ft @ 6200rpm | Integra Type R |
Mazda | BPZE | 158hp @ 7000rpm | 125lb-ft @ 5500rpm | Miata MX-5 |
Mitsubishi | 4G93BT | 202hp @ 6000rpm | 203lb-ft @ 3000rpm | Lancer VR-X |
Nissan | SR18DE | 138hp @ 6400rpm | 123lb-ft @ 4800rpm | Sentra |
Toyota | 2ZZGE VVTLi | 197hp @ 7600rpm | 139lb-ft @ 6800rpm | Celica TRD Sport M |
2000cc
Make | Motor | Power | Torque | Vehicle |
Honda | K20A VTECi | 160hp @ 6500rpm | 141lb-ft @ 4000rpm | 2002 Civic SiR |
Honda | K20C VTECi | 200hp @ 7400rpm | 142lb-ft @ 6000rpm | 2002 Integra Type S |
Honda | F20C VTEC | 247hp @ 8300rpm | 161lb-ft @ 7500rpm | S2000 |
Mitsubishi | 4G63BT | 310hp @ 6500rpm | 282lb-ft @ 3000rpm | Lancer GSR Evolution VII |
Nissan | SR20DE | 163hp @ 6400rpm | 142lb-ft @ 4800rpm | Silvia |
Nissan | SR20DET | 247hp @ 6400rpm | 203lb-ft @ 4800rpm | Silvia Spec R |
Nissan | SR20DET | 292hp @ 6100rpm | 296lb-ft @ 5100rpm | Dans Pulsar GTi |
Nissan | SR20VE VVL | 187hp @ 7000rpm | 145lb-ft @ 6000rpm | Primera GT |
Subaru | EJ20K | 295hp @ 6400rpm | 275lb-ft @ 4000rpm | Impreza WRX STi Type R |
Toyota | 3SGE DVVTi | 207hp @ 7600rpm | 159lb-ft @ 6400rpm | Altezza RS200 |
2200cc
Make | Motor | Power | Torque | Vehicle |
Honda | H22A VTEC | 217hp @ 7200rpm | 163lb-ft @ 6700rpm | Prelude Type S |
Subaru | EJ22 | 315hp @ 6300rpm | 267lb-ft @ 3200rpm | Impreza 22B STi |
Six Cylinders
V6
Make | Motor | Engine Size | Power | Torque | Vehicle |
Honda | C30A VTEC | 2977cc (3.0) | 261hp @ 6800rpm | 217lb-ft @ 5400rpm | NSX |
Honda | C32B VTEC | 3179cc (3.2) | 290hp @ 7300rpm | 224lb-ft @ 5300rpm | NSX-T |
Mitsubishi | 6A12 MIVEC | 1998cc (2.0) | 197hp @ 7500rpm | 148lb-ft @ 6000rpm | FTO Type R |
Mitsubishi | 6A13BT | 2498cc (2.5) | 290hp @ 5500rpm | 268lb-ft @ 4000rpm | Galant VR-4 |
Mitsubishi | 6G72BT | 2972cc (3.0) | 320hp @ 6000rpm | 315lb-ft @ 2500rpm | GTO MR |
Nissan | VG30DETT | 2960cc (3.0) | 300hp @ 6400rpm | 293lb-ft @ 4400rpm | Fairlady Z |
In Line 6
Make | Motor | Engine Size | Power | Torque | Vehicle |
Nissan | RB26DETT | 2568cc (2.6) | 321hp @ 8000rpm | 293lb-ft @ 4400rpm | Skyline GT-R |
Toyota | 1JZGTE VVTi | 2491cc (2.5) | 290hp @ 6200rpm | 278lb-ft @ 2400rpm | Soarer 2.5GT-T |
Toyota | 2JZGTE VVTi | 2997cc (3.0) | 340hp @ 5600rpm | 333lb-ft @ 3600rpm | Supra RZ |
No comments:
Post a Comment